Ski Langlauf 10km klassisch , Ruka (FIN) / 30.11.2019 09:45 Uhr
1 | ![]() | ![]() | Therese Johaug | ![]() | NOR | 26:47.50min |
2 | ![]() | ![]() | Krista Pärmäkoski | ![]() | FIN | +30.10s |
3 | ![]() | ![]() | Natalia Nepryaeva | ![]() | RUS | +44.40s |
4 | ![]() | ![]() | Sadie Bjornsen | ![]() | USA | +45.70s |
5 | ![]() | ![]() | Katerina Razymova | ![]() | CZE | +46.70s |
6 | ![]() | ![]() | Rosie Brennan | ![]() | USA | +57.90s |
7 | ![]() | ![]() | Heidi Weng | ![]() | NOR | +58.00s |
8 | ![]() | ![]() | Astrid Jacobsen | ![]() | NOR | +59.60s |
9 | ![]() | ![]() | Masako Ishida | ![]() | JPN | +1:04.50min |
10 | ![]() | ![]() | Kerttu Niskanen | ![]() | FIN | +1:07.20min |
11 | ![]() | ![]() | Frida Karlsson | ![]() | SWE | +1:10.40min |
12 | ![]() | ![]() | Jonna Sundling | ![]() | SWE | +1:14.20min |
13 | ![]() | ![]() | Jessica Diggins | ![]() | USA | +1:15.40min |
14 | ![]() | ![]() | Anamarija Lampic | ![]() | SLO | +1:18.30min |
15 | ![]() | ![]() | Elina Roennlund | ![]() | SWE | +1:18.40min |
16 | ![]() | ![]() | Teresa Stadlober | ![]() | AUT | +1:19.50min |
17 | ![]() | ![]() | Charlotte Kalla | ![]() | SWE | +1:22.60min |
18 | ![]() | ![]() | Victoria Carl | ![]() | GER | +1:24.30min |
19 | ![]() | ![]() | Katharina Hennig | ![]() | GER | +1:27.20min |
20 | ![]() | ![]() | Alisa Zhambalova | ![]() | RUS | +1:27.70min |
21 | ![]() | ![]() | Anna Svendsen | ![]() | NOR | +1:29.00min |
22 | ![]() | ![]() | Tiril Udnes Weng | ![]() | NOR | +1:29.30min |
23 | ![]() | ![]() | Moa Lundgren | ![]() | SWE | +1:30.90min |
24 | ![]() | ![]() | Anne Kjersti Kalvaa | ![]() | NOR | +1:33.70min |
25 | ![]() | ![]() | Johanna Matintalo | ![]() | FIN | +1:34.40min |
26 | ![]() | ![]() | Evelina Settlin | ![]() | SWE | +1:39.50min |
27 | ![]() | ![]() | Nadine Fähndrich | ![]() | SUI | +1:42.00min |
28 | ![]() | ![]() | Emma Ribom | ![]() | SWE | +1:45.90min |
29 | ![]() | ![]() | Yana Kirpichenko | ![]() | RUS | +1:48.10min |
30 | ![]() | ![]() | Stina Nilsson | ![]() | SWE | +1:51.40min |
31 | ![]() | ![]() | Sofie Krehl | ![]() | GER | +2:02.20min |
32 | ![]() | ![]() | Izabela Marcisz | ![]() | POL | +2:03.00min |
33 | ![]() | ![]() | Petra Novakova | ![]() | CZE | +2:03.40min |
34 | ![]() | ![]() | Lucia Scardoni | ![]() | ITA | +2:05.20min |
35 | ![]() | ![]() | Lidia Durkina | ![]() | RUS | +2:07.70min |
35 | ![]() | ![]() | Diana Golovan | ![]() | RUS | +2:07.70min |
37 | ![]() | ![]() | Laurien van der Graaff | ![]() | SUI | +2:08.10min |
38 | ![]() | ![]() | Anne Kyllönen | ![]() | FIN | +2:08.80min |
39 | ![]() | ![]() | Susanna Saapunki | ![]() | FIN | +2:09.30min |
40 | ![]() | ![]() | Johanna Hagström | ![]() | SWE | +2:11.10min |
41 | ![]() | ![]() | Anna Zherebyateva | ![]() | RUS | +2:12.20min |
42 | ![]() | ![]() | Laura Gimmler | ![]() | GER | +2:15.60min |
43 | ![]() | ![]() | Laura Mononen | ![]() | FIN | +2:15.70min |
44 | ![]() | ![]() | Ragnhild Haga | ![]() | NOR | +2:16.60min |
45 | ![]() | ![]() | Monika Skinder | ![]() | POL | +2:19.00min |
46 | ![]() | ![]() | Ekaterina Smirnova | ![]() | RUS | +2:19.50min |
47 | ![]() | ![]() | Vilma Nissinen | ![]() | FIN | +2:19.60min |
48 | ![]() | ![]() | Antonia Fräbel | ![]() | GER | +2:21.30min |
49 | ![]() | ![]() | Maja Dahlqvist | ![]() | SWE | +2:21.60min |
50 | ![]() | ![]() | Anni Kainulainen | ![]() | FIN | +2:27.20min |
51 | ![]() | ![]() | Polina Seronosova | ![]() | BLR | +2:28.30min |
52 | ![]() | ![]() | Olga Tsareva | ![]() | RUS | +2:29.90min |
53 | ![]() | ![]() | Valeriya Tyuleneva | ![]() | KAZ | +2:38.80min |
54 | ![]() | ![]() | Sandra Schützova | ![]() | CZE | +2:39.90min |
55 | ![]() | ![]() | Anna Comarella | ![]() | ITA | +2:41.90min |
56 | ![]() | ![]() | Anita Korva | ![]() | FIN | +2:42.30min |
57 | ![]() | ![]() | Julia Kern | ![]() | USA | +2:43.70min |
58 | ![]() | ![]() | Patrīcija Eiduka | ![]() | LAT | +2:44.00min |
59 | ![]() | ![]() | Irina Bykova | ![]() | KAZ | +2:44.10min |
60 | ![]() | ![]() | Sophie Caldwell | ![]() | USA | +2:47.80min |
61 | ![]() | ![]() | Lisa Unterweger | ![]() | AUT | +2:50.00min |
62 | ![]() | ![]() | Xin Li | ![]() | CHN | +2:50.60min |
63 | ![]() | ![]() | Caitlin Patterson | ![]() | USA | +2:53.00min |
64 | ![]() | ![]() | Olga Mandrika | ![]() | KAZ | +3:01.60min |
65 | ![]() | ![]() | Rosie Frankowski | ![]() | USA | +3:05.10min |
66 | ![]() | ![]() | Anna Shevchenko | ![]() | KAZ | +3:07.40min |
67 | ![]() | ![]() | Anni Alakoski | ![]() | FIN | +3:10.10min |
68 | ![]() | ![]() | Alena Prochazkova | ![]() | SVK | +3:10.60min |
69 | ![]() | ![]() | Hailey Swirbul | ![]() | USA | +3:10.90min |
70 | ![]() | ![]() | Maaret Pajunoja | ![]() | FIN | +3:11.10min |
71 | ![]() | ![]() | Mari Eide | ![]() | NOR | +3:11.40min |
72 | ![]() | ![]() | Caterina Ganz | ![]() | ITA | +3:13.90min |
73 | ![]() | ![]() | Andrea Julin | ![]() | FIN | +3:17.60min |
74 | ![]() | ![]() | Pia Fink | ![]() | GER | +3:18.00min |
75 | ![]() | ![]() | Chunxue Chi | ![]() | CHN | +3:18.50min |
76 | ![]() | ![]() | Weronika Kaleta | ![]() | POL | +3:24.70min |
77 | ![]() | ![]() | Tiia Olkkonen | ![]() | FIN | +3:36.50min |
78 | ![]() | ![]() | Ane Appelkvist Stenseth | ![]() | NOR | +3:37.70min |
79 | ![]() | ![]() | Katerina Janatova | ![]() | CZE | +3:40.40min |
80 | ![]() | ![]() | Greta Laurent | ![]() | ITA | +3:40.80min |
81 | ![]() | ![]() | Yuliia Krol | ![]() | UKR | +4:23.40min |
82 | ![]() | ![]() | Valentyna Kaminska | ![]() | UKR | +4:38.50min |
83 | ![]() | ![]() | Dasom Han | ![]() | KOR | +5:15.60min |
84 | ![]() | ![]() | Eui Lee | ![]() | KOR | +5:31.20min |
- | ![]() | ![]() | Katri Lylynpera | ![]() | FIN | DNS |
- | ![]() | ![]() | Jasmi Joensuu | ![]() | FIN | DNS |
- | ![]() | ![]() | Chun Ma | ![]() | CHN | DNS |
Alle anzeigen
Veranstaltungsort | Kilparata Race course

Kilparata Race course, Kuusamo
Live-Ticker Planer
Mediathek
- Diashow